Beating Craps
Here’s a few examples from the craps table–the ‘Any Craps’ bet pays 7-1 at most casinos. The ‘true odds’ of ‘any craps’ are 8-1. The ‘any 7’ bet pays off at 4-1 when the true odds are 5-1. The ‘Hard 8’ pays off at 9-1 when the ‘true odds’ are 10-1. If your response to this is ‘so what?’ you’ll be very popular at the casino. The house edge on these bets are 11.1%, 16.9%, and 9.09% respectively. Like in all gambling games, the key to beating a casino at craps is to walk away while you are ahead. You need to know when to stop and take a break, Cash your winnings and leave the table. If you keep on playing, you put your winnings at risk - and you don’t want that. How to Win at Craps: Interview with the World's Greatest Dice Control Shooter! If playback doesn't begin shortly, try restarting your device. Videos you watch may be added to the TV's watch history and influence TV recommendations. To avoid this, cancel and sign in to YouTube on your computer. How to Win at Craps: Interview with the World's Greatest Dice Control Shooter! If playback doesn't begin shortly, try restarting your device. Videos you watch may be added to the TV's watch history and influence TV recommendations. To avoid this, cancel and sign in.
Craps is found in all Las Vegas casinos that have more than a handful of table games. The rules are generally the same from one casino to another except for the odds permitted online bets and whether the Field pays double or triple on 12.
To beat the game of craps over the long term is a mystery to most players and that includes those who consider themselves to be experts. For years most everyone, including the experts, has believed that every roll of the.
If you are ready to start playing craps but are not currently in Las Vegas, we can show you some of the Top Rated Online Casinos where you can start playing craps for real money.
Las Vegas Craps Minimum Bets
Las Vegas craps minimum bets range from $1 to $50. Here is a list of all Las Vegas casinos that spread craps with its minimum bet. These minimum bets were recorded on weekdays. Higher minimum bets may be found during peak hours.
$1 Craps |
|
---|---|
$2 Craps |
|
$3 Craps |
|
$5 Craps |
|
$10 Craps |
|
Las Vegas Craps Odds
Most craps tables on the Las Vegas Strip offer 3/4/5 times odds. This means that a player can wager three times the flat bet on a 4 and 10, four times on a five and 9, and five times on a six and eight. The maximum win with odds on any of these numbers equals six times the flat bet. A notable exception is The Cromwell, where players may take odds for up to 100 times the original wager.
Downtown Las Vegas and the locals market tend to spread 10 times odds. There are some exceptions. Below is a list of each odds grouping with the amount permitted by each house.
100x Craps Odds |
|
---|---|
20x Craps Odds |
|
10x Craps Odds |
|
5x Craps Odds |
|
3-4-5x Craps Odds |
|
2x Craps Odds |
|
There are also alternatives to playing Craps for real money if you are not in Las Vegas. Check out our live casino page to find out more about playing craps online.
Complete Las Vegas Craps Survey 2019
Casino | Game | Min Bet | Max Bet | # of Tables | Odds | Field 12 | Video |
---|---|---|---|---|---|---|---|
Plaza | Crapless Craps | 5 | 1000 | 1 | 2 x | Triple | No |
Stratosphere | Crapless Craps | 10 | 2000 | 1 | 10 x | Double | No |
Stratosphere | Craps | 10 | 2000 | 2 | 10 x | Double | No |
4 Queens | Craps | 5 | 500 | 2 | 5 x | Double | No |
Aliante Casino | Craps | 5 | 1000 | 3 | 10 x | Triple | No |
Aria | Craps | 25 | 5000 | 8 | 3-4-5 x | Triple | Yes |
Arizona Charlie’s Boulder | Craps | 2 | 1000 | 1 | 10 x | Triple | No |
Arizona Charlie’s Decatur | Craps | 5 | 500 | 1 | 5 x | Triple | No |
Bally’s | Craps | 5 | 3000 | 4 | 3-4-5 x | Double | Yes |
Bally’s | Craps | 15 | 5000 | 1 | 3-4-5 x | Double | No |
Bellagio | Craps | 10 | 5000 | 1 | 3-4-5 x | Triple | Yes |
Bellagio | Craps | 25 | 5000 | 8 | 3-4-5 x | Triple | Yes |
Binion’s | Craps | 5 | 500 | 3 | 5 x | Double | No |
Binion’s | Craps | 3 | 200 | 1 | 2 x | Double | Yes |
Boulder Station | Craps | 5 | 2000 | 3 | 10 x | Double | No |
Caesars Palace | Craps | 25 | 5000 | 1 | 3-4-5 x | Triple | No |
Caesars Palace | Craps | 50 | 5000 | 5 | 3-4-5 x | Triple | Yes |
Caesars Palace | Craps | 200 | 5000 | 1 | 3-4-5 x | Triple | No |
California | Craps | 5 | 1000 | 4 | 2 x | Triple | No |
Cannery | Craps | 5 | 1000 | 2 | 10 x | Triple | No |
Casino Royale | Craps | 10 | 1000 | 1 | 3-4-5 x | Double | No |
Circus Circus | Craps | 10 | 1000 | 2 | 2 x | Triple | No |
Club Fortune | Craps | 1 | 100 | 1 | 3-4-5 x | Triple | No |
Cosmopolitan | Craps | 25 | 5000 | 6 | 3-4-5 x | Triple | No |
Cosmopolitan | Craps | 15 | 5000 | 1 | 3-4-5 x | Triple | Yes |
Cromwell | Craps | 25 | 5000 | 4 | 100 x | Double | Yes |
Downtown Grand | Craps | 5 | 1000 | 2 | 5 x | Triple | No |
Eastside Cannery | Craps | 3 | 500 | 1 | 10 x | Triple | No |
El Cortez | Craps | 5 | 1000 | 2 | 10 x | Triple | No |
Ellis Island | Craps | 5 | 300 | 1 | 10 x | Double | No |
Encore | Craps | 10 | 5000 | 5 | 3-4-5 x | Triple | No |
Excalibur | Craps | 10 | 3000 | 4 | 3-4-5 x | Triple | Yes |
Fiesta Rancho | Craps | 3 | 500 | 1 | 10 x | Double | No |
Fiesta Rancho | Craps | 5 | 500 | 1 | 10 x | Double | No |
Fiesta Henderson | Craps | 3 | 1000 | 1 | 10 x | Double | No |
Flamingo | Craps | 15 | 5000 | 1 | 3-4-5 x | Double | No |
Flamingo | Craps | 25 | 5000 | 4 | 3-4-5 x | Double | Yes |
Flamingo | Craps | 100 | 5000 | 1 | 3-4-5 x | Double | Yes |
Fremont | Craps | 5 | 1000 | 4 | 2 x | Triple | No |
Fremont | Craps | 5 | 3000 | 1 | 2 x | Triple | No |
Gold Coast | Craps | 5 | 1000 | 3 | 3-4-5 x | Triple | No |
Golden Gate | Craps | 5 | 2500 | 2 | 10 x | Triple | No |
Golden Nugget | Craps | 5 | 5000 | 5 | 3-4-5 x | Triple | No |
Golden Nugget (Pool) | Craps | 10 | 5000 | 1 | 2 x | Double | Yes |
Green Valley Ranch | Craps | 5 | 5000 | 4 | 10 x | Double | No |
Hard Rock | Craps | 10 | 3000 | 4 | 3-4-5 x | Double | No |
Hard Rock | Craps | 15 | 3000 | 1 | 3-4-5 x | Double | No |
Harrah’s | Craps | 15 | 5000 | 3 | 3-4-5 x | Double | Yes |
Harrah’s | Craps | 25 | 5000 | 4 | 3-4-5 x | Double | No |
OYO | Craps | 10 | 1000 | 1 | 3-4-5 x | Double | Yes |
Joker’s Wild | Craps | 1 | 500 | 1 | 10 x | Triple | No |
Linq | Craps | 15 | 5000 | 6 | 3-4-5 x | Double | Yes |
Luxor | Craps | 15 | 3000 | 5 | 3-4-5 x | Triple | No |
M Resort | Craps | 5 | 3000 | 3 | 5 x | Double/Triple | No |
Main Street Station | Craps | 5 | 1000 | 3 | 20 x | Triple | No |
Mandalay Bay | Craps | 15 | 5000 | 7 | 3-4-5 x | Triple | No |
Mandalay Bay | Craps | 25 | 5000 | 1 | 3-4-5 x | Triple | No |
MGM Grand | Craps | 10 | 5000 | 1 | 3-4-5 x | Triple | No |
MGM Grand | Craps | 25 | 5000 | 6 | 3-4-5 x | Triple | Yes |
MGM Grand | Craps | 50 | 5000 | 1 | 3-4-5 x | Triple | No |
Mirage | Craps | 25 | 5000 | 6 | 3-4-5 x | Triple | Yes |
NYNY | Craps | 15 | 3000 | 3 | 3-4-5 x | Triple | No |
NYNY | Craps | 25 | 3000 | 1 | 3-4-5 x | Triple | Yes |
Orleans | Craps | 5 | 2000 | 6 | 3-4-5 x | Triple | No |
O’Sheas | Craps | 15 | 5000 | 1 | 3-4-5 x | Double | No |
Palace Station | Craps | 5 | 3000 | 3 | 10 x | Double | No |
Palazzo | Craps | 25 | 5000 | 5 | 2 x | Triple | No |
Palazzo | Craps | 50 | 5000 | 3 | 2 x | Triple | No |
Palms | Craps | 10 | 5000 | 3 | 3-4-5 x | Double | Yes |
Paris | Craps | 15 | 5000 | 6 | 3-4-5 x | Double | Yes |
Park MGM Casino | Craps | 10 | 3000 | 5 | 3-4-5 x | Triple | No |
Planet Hollywood | Craps | 10 | 5000 | 6 | 3-4-5 x | Double | Yes |
Plaza | Craps | 5 | 1000 | 2 | 10 x | Triple | No |
Railroad Pass | Craps | 3 | 500 | 1 | 3-4-5 x | Triple | No |
Rampart | Craps | 5 | 1000 | 2 | 10 x | Double | No |
Red Rock | Craps | 10 | 5000 | 5 | 10 x | Double | No |
Rio | Craps | 10 | 5000 | 4 | 3-4-5 x | Double | Yes |
Sam’s Town | Craps | 3 | 1000 | 4 | 20 x | Triple | No |
Santa Fe Station | Craps | 5 | 1000 | 3 | 10 x | Double | No |
Silver 7’s | Craps | 5 | 500 | 1 | 3-4-5 x | Double | No |
Silverton | Craps | 5 | 1000 | 2 | 10 x | Triple | Yes |
Sahara Las Vegas | Craps | 10 | 3000 | 3 | 3-4-5 x | Double | No |
South Point | Craps | 5 | 2000 | 2 | 2 x | Triple | No |
South Point | Craps | 10 | 2000 | 2 | 2 x | Triple | No |
South Point | Craps | 15 | 2000 | 1 | 2 x | Triple | No |
South Point | Craps | 25 | 2000 | 1 | 2 x | Triple | No |
Stratosphere | Craps | 5 | 1000 | 2 | 10 x | Double | No |
Suncoast | Craps | 5 | 2000 | 3 | 10 x | Triple | No |
Texas Station | Craps | 5 | 1000 | 3 | 10 x | Double | No |
The D | Craps | 5 | 5000 | 2 | 10 x | Triple | No |
Treasure Island | Craps | 10 | 2000 | 4 | 3-4-5 x | Triple | No |
Treasure Island | Craps | 1 | 100 | 1 | 2 x | Double | Yes |
Tropicana | Craps | 15 | 3000 | 2 | 3-4-5 x | Double | No |
Tuscany | Craps | 5 | 500 | 1 | 3-4-5 x | Double | No |
Venetian | Craps | 25 | 5000 | 5 | 2 x | Triple | Yes |
Venetian | Craps | 50 | 5000 | 3 | 2 x | Triple | Yes |
Westgate | Craps | 5 | 2000 | 3 | 3-4-5 x | Double | No |
Wynn | Craps | 10 | 5000 | 7 | 3-4-5 x | Triple | No |
Wynn | Craps | 25 | 5000 | 1 | 3-4-5 x | Triple | No |
Wynn | Craps | 100 | 10000 | 1 | 3-4-5 x | Triple | No |
The odds are against them.
Players seem to forget that casino games have a built-in advantage for the house.That is, losing is the expected result. The casinos didn’t build their hugeresorts because they got lucky, they built them from the profit that’s engineeredinto every game they deal. As the Wizard of Odds says in his Ten Commandments of Gambling, “Thou shalt expect to lose.”
They’re not trying to win.
For some people, the fun isn’t the chance of winning, it’s the experience of playing.Craps can be an exciting game, with everyone shouting and cheering each roll ofthe dice. Many players just want in on that experience, and buy in for $20, $40,$100, $500 or even more with no real anticipation of winning. These are the playerswho think nothing of making a continued pattern on the Proposition Bets for thesheer excitement should one of them hit. Most of these players can afford to lose,see no need to learn the real percentages on the table, and couldn’t care less aboutthe table odds offered in the casino they’re playing in. These players usually constitutethe majority of the house winnings at the end of each shift.
They’re superstitious.
Superstition the root of all evil at the craps table. To completely list the widerealm of superstitions that are manifested at the craps table we’d need severalpages. Superstitious players play without any consideration of simple mathematicsand are destined to failure over the long haul.
They’re not capitalized to weather short-term losses.
Winning Craps Roll
Many players would have wound up showing a profit if they hadn’t gone bust first,from being undercapitalized. The vast majority of players do not have a plan, havevery little discipline, are short on patience, and are just plain unrealistic. Forany player to think that they can buy in to a craps game with anywhere from $20to $500 and leave the table with thousands and thousands is just not facing reality.If you are serious about winning at the craps table you need to answer the followingquestions, before they start playing:
- How much is in my bank?
- How much will I be satisfied to win?
- How long do I intend to play?
- When should I quit?
If your ratio of bank to anticipated win is not realistic you can not be serious.
They make bad bets.
The craps layout has some very good bets and some very bad bets. It’s a simple matterto stick to the good bets (Pass, Come, Don’t Pass, Don’t Come, backed with an Odds bet), but most players don’t. Instead of stickingto those they insist on also playing these losers:
- The Proposition Bets in the middle of the table.
- Place Bets on the outside numbers (5,9,4, and/or 10).
- The Hardways
Beating Craps Tables
They fail to make the Free Odds bet.
The Free Odds bet has no house advantage and can increase your chances ofwalking away a winner if you play it properly. But most players fail to take themaximum odds offered by he casino. See our article on the Free Oddsbet