Euromillions Be
EuroMillions Results. Draw number 1396. Friday 05 February 2021. 12, 19, 37, 44, 45, - Lucky Stars 02, 06.
- Online Loterij Loten - Wij brengen 's werelds grootste loterijen online. PowerBall, Euromillions, Megamillions en vele andere. Laat ons al het werk doen: koop de loten online, printen uw naam, ontvangen uw prijzen en versturen het naar u.
- Play EuroMillions; You can take part in EuroMillions twice a week, on Tuesday and Friday evenings. So make sure you don't miss out on your chance to win an incredible sum of money.
- Online Loterij Loten - Wij brengen 's werelds grootste loterijen online. PowerBall, Euromillions, Megamillions en vele andere. Laat ons al het werk doen: koop de loten online, printen uw naam, ontvangen uw prijzen en versturen het naar u.
- EuroMillions Results expected here between 21h15 and 21h45. The results and recent draw of EuroMillions. Look here and win! Win Money Jackpot.
# | TEAM | GAMES | WON | LOST | PCT | points | S-A | D | HOME | AWAY | LAST 10 | Streak | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | OOS | 6 | 6 | 0 | 1.000 | 12 | 517-422 | +95 | 3 - 0 | 3 - 0 | 6 - 0 | W6 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2 | ANT | 7 | 5 | 2 | 0.714 | 12 | 556-527 | +29 | 3 - 1 | 2 - 1 | 5 - 2 | W1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3 | CHA | 7 | 2 | 5 | 0.286 | 9 | 554-583 | -29 | 1 - 2 | 1 - 3 | 2 - 5 | L1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
4 | BRU | 6 | 1 | 5 | 0.167 | 7 | 440-510 | -70 | 1 - 2 | 0 - 3 | 1 - 5 | L1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
5 | MEC | 4 | 1 | 3 | 0.250 | 5 | 296-321 | -25 | 0 - 2 | 1 - 1 | 1 - 3 | L1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Standings are calculated from the official FIBA rules. |
# | TEAM | GAMES | WON | LOST | PCT | points | S-A | D | HOME | AWAY | LAST 10 | Streak | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | MON | 6 | 6 | 0 | 1.000 | 12 | 453-414 | +39 | 4 - 0 | 2 - 0 | 6 - 0 | W6 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2 | LIM | 5 | 4 | 1 | 0.800 | 9 | 404-342 | +62 | 2 - 0 | 2 - 1 | 4 - 1 | W4 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3 | LEU | 5 | 0 | 5 | 0.000 | 5 | 326-391 | -65 | 0 - 3 | 0 - 2 | 0 - 5 | L5 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
4 | LIE | 4 | 0 | 4 | 0.000 | 4 | 281-330 | -49 | 0 - 2 | 0 - 2 | 0 - 4 | L4 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
5 | AAL | 2 | 1 | 1 | 0.500 | 3 | 151-138 | +13 | 0 - 0 | 1 - 1 | 1 - 1 | W1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Standings are calculated from the official FIBA rules. |
# | TEAM | GAMES | WON | LOST | PCT | points | S-A | D | HOME | AWAY | LAST 10 | Streak | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | MON | 7 | 7 | 0 | 1.000 | 14 | 75-72 | +3 | 4 - 0 | 3 - 0 | 7 - 0 | W7 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2 | ANT | 8 | 6 | 2 | 0.750 | 14 | 102-88 | +14 | 4 - 1 | 2 - 1 | 6 - 2 | W1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3 | OOS | 7 | 6 | 1 | 0.857 | 13 | 72-75 | -3 | 3 - 1 | 3 - 0 | 6 - 1 | W4 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
4 | CHA | 8 | 3 | 5 | 0.375 | 11 | 82-72 | +10 | 2 - 2 | 1 - 3 | 3 - 5 | W1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
5 | BRU | 9 | 2 | 7 | 0.222 | 11 | 255-262 | -7 | 1 - 3 | 1 - 4 | 2 - 7 | W1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
6 | LIM | 6 | 4 | 2 | 0.667 | 10 | 88-102 | -14 | 2 - 0 | 2 - 2 | 4 - 2 | W4 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
7 | AAL | 4 | 3 | 1 | 0.750 | 7 | 194-162 | +32 | 1 - 0 | 2 - 1 | 3 - 1 | W3 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
8 | MEC | 5 | 2 | 3 | 0.400 | 7 | 79-60 | +19 | 1 - 2 | 1 - 1 | 2 - 3 | L1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
9 | LEU | 6 | 0 | 6 | 0.000 | 6 | 60-79 | -19 | 0 - 3 | 0 - 3 | 0 - 6 | L6 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
10 | LIE | 6 | 0 | 6 | 0.000 | 6 | 140-175 | -35 | 0 - 3 | 0 - 3 | 0 - 6 | L6 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Standings are calculated from the official FIBA rules. |
- EuroMillions
EuroMillions was launched in 2004 as Europe’s first multi-national lottery and quickly became popular with players across the continent. Originally played in Spain, France and the UK, there are now a total of nine European countries which participate in the EuroMillions lottery draws, which take place each Tuesday and Friday night. The jackpot has a minimum value of €17 million (approximately ₹151 Crore), but it can roll over and increase in value to a cap of €210 million (₹1,870 Crore).
Euro Lottery Results For Friday
Latest EuroMillions Results and Winning Numbers
- Next Jackpot
- €144,000,000
- ₹12.7 Billion!
How to Play EuroMillions
Players must choose five main numbers between 1 and 50 and two Lucky Star numbers between 1 and 12. There are 13 prize tiers in total, with prizes awarded for matching two or more main numbers. The jackpot is won if anyone matches all five main numbers plus both Lucky Stars. The overall odds of winning a EuroMillions prize are 1 in 13.
Players purchasing tickets in the UK are automatically entered into the UK Millionaire Maker game, which is played alongside each EuroMillions draw. UK EuroMillions players receive one unique code – consisting of four letters and five numbers - for each line of numbers purchased. After the main draw has taken place, a raffle code is randomly selected and the player whose ticket matches the code drawn wins £1 million (over ₹9.5 Crore).
Superdraws are held a few times throughout the year and jackpots can go up to €210 million (₹1,870 Crore). A special raffle called European Millionaire Maker is held from time to time, guaranteeing that a set number of players will become millionaires on the night when they match the special codes on their tickets to the ones drawn.
How to Play EuroMillions From India
Players from India can now take part in EuroMillions by playing online. Visit the How to Play page for more information on playing EuroMillions from India.
The table below displays the different prizes that are available in this lottery, the odds of winning each prize, what percentage of the prize fund is allocated to that particular prize level, as well as the prize values and winners from the most recent draw:
EuroMillions Prizes & Odds of Winning
Prize | Lowest Ever win in € | Lowest Ever win in ₹ | Highest Ever Prize Amount | Highest Ever Prize in ₹ | Average Prize Amount Per Draw | Average Prize Amount Per Draw in ₹ | Odds of Winning | % Prize Fund |
---|---|---|---|---|---|---|---|---|
Match 5 and 2 Stars | €17,000,000.00 | ₹1.5 Billion | €200,000,000.00 | ₹17.64 Billion | €60,797,341.28 | ₹5.36 Billion | 1 in 139,838,160 | 50% |
Match 5 and 1 Star | €64,840.10 | ₹5.72 Million | €5,684,144.40 | ₹501.4 Million | €427,549.25 | ₹37.71 Million | 1 in 6,991,908 | 2.61% |
Match 5 | €7,000.00 | ₹617,474.20 | €969,918.10 | ₹85.56 Million | €58,087.03 | ₹5.12 Million | 1 in 3,107,515 | 0.61% |
Match 4 and 2 Stars | €309.80 | ₹27,327.64 | €10,093.30 | ₹890,336.05 | €3,034.04 | ₹267,634.86 | 1 in 621,503 | 0.19% |
Match 4 and 1 Star | €59.00 | ₹5,204.43 | €266.30 | ₹23,490.48 | €159.82 | ₹14,098.22 | 1 in 31,075 | 0.35% |
Match 3 and 2 Stars | €23.10 | ₹2,037.66 | €179.30 | ₹15,816.16 | €98.34 | ₹8,674.37 | 1 in 14,125 | 0.37% |
Match 4 | €21.50 | ₹1,896.53 | €91.90 | ₹8,106.55 | €55.20 | ₹4,869.41 | 1 in 13,811 | 0.26% |
Match 2 and 2 Stars | €8.40 | ₹740.97 | €31.10 | ₹2,743.35 | €18.51 | ₹1,632.57 | 1 in 985 | 1.3% |
Match 3 and 1 Star | €6.80 | ₹599.83 | €20.30 | ₹1,790.68 | €13.79 | ₹1,216.64 | 1 in 706 | 1.45% |
Match 3 | €6.40 | ₹564.55 | €17.30 | ₹1,526.04 | €11.51 | ₹1,014.94 | 1 in 314 | 2.7% |
Match 1 and 2 Stars | €4.40 | ₹388.13 | €16.50 | ₹1,455.47 | €9.71 | ₹856.33 | 1 in 188 | 3.27% |
Match 2 and 1 Star | €4.00 | ₹352.84 | €11.10 | ₹979.14 | €7.47 | ₹658.77 | 1 in 49 | 10.3% |
Match 2 | €3.20 | ₹282.27 | €5.30 | ₹467.52 | €4.27 | ₹376.31 | 1 in 22 | 16.59% |
The remaining 10% is diverted to the Booster Fund, which ensures that EuroMillions can always offer a starting jackpot of €17 million. The Booster Fund can also be used to provide Superdraws, which offer guaranteed jackpots of €130 million (approximately ₹10.2 billion).
EuroMillions FAQs
Answers
Yes, you can participate in EuroMillions from India by playing online. You can find out more about this service by visiting the How to Play page.
To TopVisit the Lottery Tickets page and select the 'Play Now' button. Once you have opened an online account, simply choose your numbers by picking five main numbers between 1 and 50 plus two Lucky Star numbers between 1 and 12. For more help on playing EuroMillions from India, visit the How to Play page.
To TopThe Millionaire Maker is only available to those playing the UK EuroMillions game and offers players the chance to win an additional £1 million prize. A unique raffle code is automatically generated with each line of EuroMillions numbers purchased and will be entered into the raffle, which takes place shortly after the main draw.
To TopYes. Indian lottery laws only apply to lotteries operating within India and do not apply to Indian citizens playing lotteries operating in other countries.
To TopPrizes are automatically paid into your online account and can be used either to buy more lottery tickets or withdrawn via your chosen method of payment.
To Top6. How long do I have to collect my EuroMillions winnings?
Should you be lucky enough to win a prize, you will be informed of your win via text message or email shortly after the draw has taken place. All winnings are automatically paid into your online account so there is no chance of losing out on a prize. You can then choose to spend the winnings on tickets for future draws or withdraw the funds.
To TopTax is not withheld from your prize when you win. If you need to know more, it is recommended that you seek independent advice from a professional accountant or financial adviser who is familiar with international tax law.
To TopEuromillions Belgium
8. Do I need to pay a fee to collect the winnings?
No. Playing online means you will receive 100% of any prize you win. The service does not take any fees from your winnings.
Euromillions Belgique
To TopBig Jackpots
If the EuroMillions jackpot is not won, it rolls over to the following draw. This rollover facility enables the jackpot to climb up to impressive heights that can often surpass the €100 million mark. There is a cap of €210 million, meaning the jackpot cannot go any higher. It can remain at the capped level for five draws, but if no player is able to match the entire winning line drawn in the fifth draw at €210 million, then the entire prize fund rolls down and is distributed between players in the next winning tier.
Euromillions Belgique
Once the cap is reached and the jackpot is won or rolled down, the cap will increase by €10 million for the next run of rollovers. This can keep happening until the cap hits its maximum of €250 million.
The previous jackpot cap was €190 million and there have been multiple occasions when this amount has been won. It first happened in August 2012, when Adrian and Gillian Bayford matched all the winning numbers, and was repeated in October 2014 by a Portuguese ticket holder. On Friday 6th October 2017, a single winning ticket holder bought their ticket on the island of Gran Canaria, Spain, and landed the jackpot prize. The €190 million jackpot is the biggest ever prize to be won in the country.
Cached
The EuroMillions jackpot rolled over all the way from its starting value to €190 million between 23rd July and 24th September 2019. It then went four more draws without being won. In the fifth draw one ticket holder from the UK matched all the numbers to win the entire jackpot, becoming the biggest every lottery winner in the UK.
The record for the biggest EuroMillions jackpot win is €200 million, which was won by a single ticket in France. The win came on the 11th December in the third draw the record amount was up for grabs. Now that this amount was reached and won, the cap increases to €210 million.