Scratch Off Tickets
See our latest Kentucky Lottery Scratch offs! Check out our newest scratch tickets, their odds, and remaining prizes on other lottery tickets!
- Oct 29, 2020 Scratch-off Games. Prize remaining totals updated weekly! Sort by Ticket Price Game Status. Last Day to Purchase:.
- DOUBLE DOWN - Casino Night Fake Scratch Off Cards (5 tickets) - Win $1000 or $5000 - Prank Winning Scratcher Tickets for Casino Theme Party Gags, Games, Jokes & Decorations - Pranks.
No. | Game Name | Remaining | Price | % Claimed | Start Date | |
---|---|---|---|---|---|---|
1311 | '>Win Big | 2 of 6 | $200,000 | $10 | 82% | 07/13/2020 |
1320 | '>$200,000 Big Spender | 4 of 5 | $200,000 | $10 | 42% | 10/05/2020 |
1330 | '>Black Ice | 3 of 5 | $200,000 | $10 | 38% | 11/16/2020 |
1321 | '>Blazing Hot 7'S | 3 of 3 | $200,000 | $10 | 13% | 01/11/2021 |
1314 | '>$50 And $100 Blowout | 2 of 6 | $100,000 | $5 | 70% | 08/03/2020 |
1297 | '>Saints We Are Strong, Loyal, Fam | 3 of 6 | $100,000 | $5 | 57% | 08/24/2020 |
1319 | '>$100,000 Bigwig | 2 of 5 | $100,000 | $5 | 55% | 10/05/2020 |
1329 | '>Power Shot | 2 of 4 | $100,000 | $5 | 54% | 11/16/2020 |
1313 | '>88 Fortunes® | 1 of 3 | $100,000 | $5 | 55% | 12/14/2020 |
1338 | '>White Hot 7'S | 3 of 4 | $100,000 | $5 | 27% | 01/04/2021 |
1324 | '>Doubling Red Bingo | 1 of 3 | $30,000 | $3 | 51% | 12/07/2020 |
1334 | '>Winner Winner Chicken Dinner | 2 of 3 | $30,000 | $3 | 28% | 01/04/2021 |
1340 | '>Word Games | 3 of 3 | $30,000 | $3 | 8% | 02/01/2021 |
1318 | '>$20,000 Big Deal | 1 of 4 | $20,000 | $2 | 72% | 10/05/2020 |
1336 | '>Flaming Hot 7'S | 3 of 4 | $20,000 | $2 | 33% | 01/04/2021 |
1339 | '>Cash Xtreme | 4 of 4 | $15,000 | $2 | 5% | 02/01/2021 |
1295 | '>Saints Geaux. Fight. Win. | 2 of 6 | $14,000 | $2 | 68% | 08/24/2020 |
1333 | '>Heart Of Gold | 1 of 3 | $14,000 | $2 | 73% | 12/14/2020 |
1327 | '>Triple 333 | 1 of 5 | $13,000 | $2 | 68% | 11/16/2020 |
1309 | '>100 Doubler | 1 of 4 | $12,000 | $2 | 76% | 09/14/2020 |
1332 | '>Second Line | 1 of 3 | $12,000 | $2 | 74% | 12/07/2020 |
1284 | '>Triple Win | 3 of 6 | $10,000 | $2 | 84% | 06/22/2020 |
1317 | '>$10,000 Big Bucks | 1 of 7 | $10,000 | $1 | 67% | 10/05/2020 |
1308 | '>Corner Payout | 7 of 8 | $8,000 | $1 | 5% | 02/01/2021 |
1283 | '>5x Lucky | 2 of 9 | $5,000 | $1 | 85% | 06/22/2020 |
1292 | '>Bang! Boom! Ka-Pow! | 1 of 8 | $5,000 | $1 | 78% | 08/10/2020 |
1335 | '>Hot 7'S | 3 of 8 | $5,000 | $1 | 43% | 01/04/2021 |
1331 | '>Beads Beads Beads | 1 of 6 | $4,000 | $1 | 70% | 12/07/2020 |
1326 | '>Perfect 10s | 3 of 10 | $3,000 | $1 | 73% | 11/16/2020 |
1300 | '>Match 2 Win | 3 of 8 | $2,000 | $1 | 63% | 09/14/2020 |
1299 | '>Loose Change | 18 of 18 | $1,000 | $1 | -- | 02/08/2021 |
Prize data last updated: 02/09/2021 12:14:09 PM CST
Scratch Off Tickets With Best Odds
Notice
FULL OF $200S
Every effort has been made to ensure that the preceding list of prize payouts is correct. However, in the event of an error, the winning numbers and prize payout amounts in the official files of the Louisiana Lottery shall be controlling.